
The two 18m ferries, "Sea Cat I" and "Sea Cat II" were built in 1998 to service Cox Peninsula, 6.5kms from Darwin, Australia
Sea Cat Ferries operates ferry services from Darwin, Australia, to nearby Mandorah and the Tiwi Islands.
The 25m high-speed catamaran "Arafura Pearl" departs from Cullen Bay three times a week for the community of Nguiu on Bathurst island. See the Tiwi Ferry Page for more details.
We also have two 18m high-speed catamarans for the Mandorah service that depart daily. Tickets are purchased on board the ferry prior to departure. See below for times and prices.
Mandorah Ferry Timetable
| Mon. - Fri. departure times | |
| Midnight times are in addition to all other times | |
| Departs Cullen Bay | Departs Mandorah |
|---|---|
| 06:30 | 06:45 |
| 07:00 | 07:20 |
| 07:45 | 08:00 |
| 09:00 | 09:20 |
| 11:00 | 11:20 |
| 13:00 | 13:20 |
| 15:00 | 15:20 |
| 17:00 | 17:20 |
| 18:00 | 18:20 |
| 20:00 | 20:20 |
| 22:00 | 22:20 |
| 00:00 Friday night only |
00:20 Friday night only |
| Weekend and public holiday departure times | |
| Midnight times are in addition to all other times | |
| Departs Cullen Bay | Departs Mandorah |
|---|---|
| 06:30 | 06:45 |
| 07:00 | 07:20 |
| 09:00 | 09:20 |
| 11:00 | 11:20 |
| 12:00 | 12:20 |
| 13:00 | 13:20 |
| 15:00 | 15:20 |
| 17:00 | 17:20 |
| 18:00 | 18:20 |
| 20:00 | 20:20 |
| 22:00 | 22:20 |
| 00:00 Saturday night only |
00:20 Saturday night only |
Current prices
| Adult return | $23.00 |
| Adult weekly | $69.50 |
| Adult monthly | $252.00 |
| Child return | $11.50 |
| Family return* | $67.00 |
* Family return = 2 adults + (up to) 4 children